First Appellate Authority (FAA)
Shri Rajeev Kumar, Second Secretary (Consular & HOC)
E-mail : hoc[dot]budapest[at]mea[dot]gov[dot]in;
Tel No.s : +36 1 325 7567 / + 36 1 325 7742/3
Chief Public Information Officer (CPIO)
Shri Rahul Kalkhanda, Attache (Admn)
E-mail : admn[dot]budapest[at]mea[dot]gov[dot]in
Tel. No: + 36 1 325 7742/3
RTI Act, 2005
INFORMATION ABOUT THE Embassy of India, Budapest REQUIRED UNDER SECTION 4(1)(B) OF THE Right to Information ACT, 2005
(i) | The particulars of its organization, functions and duties; | The Embassy is headed by Ambassador of India and has following Wings: Political, Economic & Commercial, Chancery (including Administration), Consular, Community Affairs, Culture, Press and Information Embassy functions within the purview of business allocated to the Ministry of External Affairs under the Government of India Allocation of Business Rules and Transaction of Business Rules. The functions of the Embassy inter alia include political and economic cooperation, trade and investment promotion, scientific & technological cooperation, cultural interaction, press and media liaison, and consular operations including PIOs/NRIs, in bilateral and multilateral contexts. |
(ii) | the powers and duties of its officers and employees; | General Administrative powers are derived from IFS (PLCA) Rules, as amended from time to time. Financial powers of the Officers of the Embassy of India have been detailed in the Delegated Financial powers of the Government of India Representatives Abroad. Other powers are derived from the Passport Act of India. The Officers of the Embassy function under the guidance and supervision of the Ambassador. |
(iii) | the procedure followed in the decision making process, including channels of supervision and accountability; | Decisions are taken as per extant rules and guidelines, where applicable and under the instruction and supervision of the Competent Authority. |
(iv) | the norms set by it for the discharge of its functions; | Norms are set under the instruction and supervision of the Ambassador. |
(v) | the rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions; | IFS PLCA Rules Delegated Financial Powers of Government of India Representatives abroad Rules The Passports Act Manuals of Office Procedures Other Central Government Rules and manuals published by Central Government. Circulars & O.M.s issued by MEA & others Departments of GoI from time to time. |
(vi) | a statement of the categories of documents that are held by it or under its control; | Classified documents/files relating to India relations with Hungary Unclassified documents/files including joint statements, declarations, agreements and MoUs between India and Hungary. Passport and consular services application forms |
(vii) | the particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof; | Embassy of India functions within the norms of India foreign policy formulated by the Ministry of External Affairs. Policy is implemented by the Embassy under the guidance and supervision of the Ambassador. |
(viii) | a statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public; | Embassy interacts regularly with representatives of think tanks, academic community and others. |
(ix) | a directory of its officers and employees; | List of Officers is given at Annexure-I |
(x) | the monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations; | A statement of monthly pay-scales is given below |
(xi) | the budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made; | The Budget figures for the current financial year (2023-24) are given in the statement below |
(xii) | the manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes; | Embassy of India does not have any subsidy programme. |
(xiii) | particulars of recipients of concessions, permits or authorizations granted by it; | No concessions/permits are granted by Embassy of India |
(xiv) | details in respect of the information, available to or held by it, reduced in an electronic form; | The Embassy website has the required information. Embassy also makes available to interested individuals various CDs and DVDs containing information on India, its people and culture. |
(xv) | the particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use; | The Embassy is open from 9:00 am to 5:30 pm, or 0900 hrs to 1730 hrs from Monday to Friday. The holidays observed by the Embassy are given on the website www.eoibudapest.gov.in. The Indian Cultural Centre called the Amrita Sher-Gil Culture Centre is located in the Embassy (Contact No: +363256436). It has a library which is open from 1500 hrs to 1700 hrs, Monday to Friday (except on gazetted holidays). |
(xvi) | the names, designations and other particulars of the Public Information Officers; | Public Information Officer (PIO): Shri. Rahul Kalkhanda, Attache Tel: +36 3257742/43 Email: admn[dot]budapest[at]mea[dot]gov[dot]in |
(xvii) | such other information as may be prescribed and thereafter update these publications every year; | The Embassy website has information which is updated on a regular basis. |
S.No. | Sanctioned Post | No. of Sanctioned Posts | Pay Band | Grade Pay |
1 | Ambassador | 1 | 67000-79000 | |
2 | Second Secretary | 2 | 15600-39100 | Rs. 6600 |
3 | Director (Culture Center) | 1 | 15600-39100 | Rs. 6600 |
4 | Attaché | 1 | 9300-34800 | Rs. 5400 |
5 | Assistant Section officer | 3 | 9300-34800 | Rs. 4600 |
6 | PS/PA/Steno | 2 | 9300-34800 | Rs. 4600 |
7 | Table/TIC/Kathak teacher | 3 | 9300-34800 | Rs. 4600 |
8 | India-Based Security Assistant | 1 | 5200-20200 | Rs. 1800 |
Budget & Expenditure: 2023-24
Wing | Budget Grant | Expenditure |
Chancery | 104,486,000 | 102,766,882 |
Commerce | 21,756,000 | 23,200,645 |
Culture | 23,295,000 | 21,405,076 |
List of Ambassadors from December, 1959 to till now
Sl. No. | Name | From | To |
1. | Shri K.P. Sivasankara Menon | December, 1959 | June, 1961 |
2. | Shri Subimal Dutt | July, 1961 | January, 1963 |
3. | Shri Shantilal Vithalbhai Patel | February, 1963 | April, 1966 |
4. | Shri Jagdish Chandra Kakkar | May, 1966 | March, 1969 |
5. | Shri Sumal Sinha | April, 1969 | August, 1970 |
6. | Smt. C.B. Muthamma | September, 1970 | February, 1975 |
7. | Shri K.P. Shankara Menon | March, 1975 | May, 1977 |
8. | Shri Arun Kanti Das | June, 1977 | September, 1980 |
9. | Shri Vinay Kumar Verma | October, 1980 | July, 1983 |
10. | Shri Aravinda Ramchandra Deo | September, 1983 | February, 1986 |
11. | Shri Satinder Kumar Lambah | March, 1986 | August, 1989 |
12. | Shri S.L. Malik | September, 1989 | July, 1992 |
13. | Shri Lal Thanzaua Pudaite | August, 1992 | August, 1995 |
14. | Shri Satnam Jit Singh | September, 1995 | February, 1999 |
15. | Smt. Lakshmi M. Puri | March,1999 | July, 2002 |
16. | Shri Manbir Singh | October, 2002 | November, 2005 |
17. | Shri Ranjit Rae | February, 2006 | March, 2010 |
18. | Shri Gauri Shankar Gupta | April, 2010 | August, 2013 |
19. | Shri Malay Mishra | September, 2013 | July, 2015 |
20. | Shri Rahul Chhabra | August, 2015 | October, 2018 |
21. | Shri Kumar Tuhin | November, 2018 | November, 2021 |
22. | Shri Partha Satpathy | April 2022 | Till Now |
Details of Death of Indian Nationals in Hungary from 2016 to March 2024
Year
|
No. of deaths |
Case of Death | |||||
Accidents | Natural Deaths | Suicides | |||||
Male | Female | Male | Female | Male | Female | ||
2016 | 1 | - | - | 1 | - | - | - |
2017 | 4 | - | - | 3 | 1 | - | - |
2018 | 4 | 1 | - | 3 | - | - | - |
2019 | 3 | - | - | 3 | - | - | - |
2020 | 3 | - | - | 2 | 1 | - | - |
2021 | 3 | - | - | 3 | 0 | 0 | 0 |
2022 | 6 | 1 | - | 4 | 1 | - | - |
2023 | 6 | - | - | 4 | 1 | 1 | - |
2024 (till March) | 2 | - | - | 2 | - | - | - |
Budget utilization during Financial Year 2023-24:
Chancery
Budget allocation during FY 2023-24 (Rs. in thousands only) |
104,486,000 |
Expenditure during FY 2023-24 (Rs. in thousands only) |
102,766,882 |
Commercial
Budget allocation during FY 2023-24 (Rs. in thousands only) |
21,756,000 |
Expenditure during FY 2023-24 (Rs. in thousands only) |
23,200,644 |
ICCR
Budget allocation during FY 2023-24 (Rs. in thousands only) |
23,295,000 |
Expenditure during FY 2023-24 (Rs. in thousands only) |
21,405,076 |
*All figures are in Rupees.
RTI related acts and guidelines:
http://cic.gov.in/sites/default/files/RTI-Act_English.pdf
https://cic.gov.in/rti-notifications
Public Grievances:
For all grievances related to Passport, Visa and Consular matters, email may be sent to 'cons[dot]budapest[at]mea[dot]gov[dot]in' and 'hoc[dot]budapest[at]mea[dot]gov[dot]in'.
OPEN HOUSE MEETINGS AT EMBASSY / GRIEVANCE REDRESSAL
An “Open House” on the first Monday of every month from 1500 hrs – 1630 hrs will be held at the Embassy. Any person with a petition or unresolved issue, including consular or visa issues, that he/she would like to raise, is welcome to attend the “Open House” as scheduled above. In case the Embassy is closed on that day due to an official holiday, then the Open House will be held the following day at the same time.
The issues may also be brought to the attention of Ambassador directly by email, which can be sent on the email ID:amboffice[dot]budapest[at]mea[dot]gov[dot]in